Revenue Metrics & Totals
Revenue Metrics
RevOps automatically calculates a variety of metrics for each priced agreement. These values are shown in the revenue metrics card in the top right corner of deal desk and are available to be synced to your CRM, displayed on the agreement, or used in functions.
Field | Description | Calculation |
---|---|---|
Total Contract Value | Net price of all line items | |
Annual Recurring Revenue/Annual Contract Value | Annualized revenue of the contract excluding one time fees | Total Contract Value - One Time Fees / Contract Term Length in Years |
Non-Recurring Revenue | Net price of all one-time fees | |
Monthly Recurring Revenue | Monthly recurring revenue of the contract excluding one time fees | Total Contract Value - One Time Fees / Contract Term Length in Months |
Average Contract Value | Average annualized revenue of the contract including one time fees. | Total Contract Value / Contract Term Length in Years Deals under 12 months report TCV. |
Total Discount Percentage | Overall discount percent applied | 1 - (TCV with discounts / TCV without discounts) |
Total Discount Amount | Total discount applied via list price discounts and discount line items | Gross Total Contract Value - Total Contract Value |
Yearly Total Contract Value | Total price of a contract per annual period |
Deal Totals
Each priced agreement can be customized to display different types of totals depending on how you want to present the agreement to your customers.
Annual Breakdowns
Annual breakdowns are calculated based on the time period set by the contract start date and contract length terms.
For cases where the contract length is an even number of years, the schedule is always calculated the same way and the following setting has no impact.
In cases where the contract length is not divisible by 12, you can choose to anchor calculations based off the start date or the end date.
Below are some examples of how this setting will impact a deal. You'll want to choose the breakdown that best aligns with your ramping schedule.
Click any image to see it in full screen.
Start Date Based | End Date Based |
---|---|